Back

Hannover 96-SC Preussen 06 Munster
13:30Sun 03/05

Back

Hannover 96
SC Preussen 06 Munster
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals39
Halves33
Combos6
Specials19
Players3
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Hannover 96 | Full Time
Over/Under | SC Preussen 06 Munster | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Hannover 96
Total Score Over/Under | First Half | SC Preussen 06 Munster
Total Score Over/Under | Second Half | Hannover 96
Total Score Over/Under | Second Half | SC Preussen 06 Munster
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Hannover 96 | Full Time
Clean Sheet | SC Preussen 06 Munster | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Hannover 96 | Full Time
Odd/Even | SC Preussen 06 Munster | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
No Cashout
Anytime Goalscorer
No Cashout
Hannover 96
SC Preussen 06 Munster
Goalscorer nr: 1
No Cashout
Hannover 96
SC Preussen 06 Munster
Other
Last Goalscorer
No Cashout
Hannover 96
SC Preussen 06 Munster
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Hannover 96
Win Either Half | SC Preussen 06 Munster
Score In Both Halves | Hannover 96
Score In Both Halves | SC Preussen 06 Munster
Win Both Halves | Hannover 96
Clean Sheet | Hannover 96 | First Half
Clean Sheet | Hannover 96 | Second Half
Clean Sheet | SC Preussen 06 Munster | First Half
Clean Sheet | SC Preussen 06 Munster | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Hannover 96 | Full Time
Win To Nil | SC Preussen 06 Munster | Full Time
Total Goals Exact | Full Time | Hannover 96
Total Goals Exact | Full Time | SC Preussen 06 Munster
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Hannover 96
More Goals | SC Preussen 06 Munster
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Hannover 96 | Full Time
Multigoals | SC Preussen 06 Munster | Full Time
Winning Margin
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Back to top
Not logged in-Join NoworLogin