Back

Casa Pia Lisbon-CD Tondela
16:30Sun 03/05

Back

Casa Pia Lisbon
CD Tondela
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals41
Halves34
Combos6
Specials19
Players3
1X2 (2UP) | Full Time
Double Chance (2UP) | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Casa Pia Lisbon | Full Time
Over/Under | CD Tondela | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Casa Pia Lisbon
Total Score Over/Under | First Half | CD Tondela
Total Score Over/Under | Second Half | Casa Pia Lisbon
Total Score Over/Under | Second Half | CD Tondela
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Casa Pia Lisbon | Full Time
Clean Sheet | CD Tondela | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Casa Pia Lisbon | Full Time
Odd/Even | CD Tondela | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Anytime Goalscorer
No Cashout
Casa Pia Lisbon
CD Tondela
Goalscorer nr: 1
No Cashout
Casa Pia Lisbon
CD Tondela
Other
Last Goalscorer
No Cashout
Casa Pia Lisbon
CD Tondela
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Casa Pia Lisbon
Win Either Half | CD Tondela
Score In Both Halves | Casa Pia Lisbon
Score In Both Halves | CD Tondela
Win Both Halves | Casa Pia Lisbon
Win Both Halves | CD Tondela
Clean Sheet | Casa Pia Lisbon | First Half
Clean Sheet | Casa Pia Lisbon | Second Half
Clean Sheet | CD Tondela | First Half
Clean Sheet | CD Tondela | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Casa Pia Lisbon | Full Time
Win To Nil | CD Tondela | Full Time
Total Goals Exact | Full Time | Casa Pia Lisbon
Total Goals Exact | Full Time | CD Tondela
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Casa Pia Lisbon
More Goals | CD Tondela
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Casa Pia Lisbon | Full Time
Multigoals | CD Tondela | Full Time
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
HT/FT and Totals
Winning Margin
Back to top
Not logged in-Join NoworLogin