Back

Bayern Munich-Paris Saint-Germain
21:00Wed 06/05

Back

Bayern Munich
Paris Saint-Germain
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals41
Halves34
Combos6
Specials21
Players3
1X2 (2UP) | Full Time
To Qualify
Double Chance (2UP) | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Bayern Munich | Full Time
Over/Under | Paris Saint-Germain | Full Time
How Will the Whole Tie Be Decided? (Winning Method)
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Bayern Munich
Total Score Over/Under | First Half | Paris Saint-Germain
Total Score Over/Under | Second Half | Bayern Munich
Total Score Over/Under | Second Half | Paris Saint-Germain
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Bayern Munich | Full Time
Clean Sheet | Paris Saint-Germain | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Bayern Munich | Full Time
Odd/Even | Paris Saint-Germain | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Anytime Goalscorer
No Cashout
Bayern Munich
Paris Saint-Germain
Goalscorer nr: 1
No Cashout
Bayern Munich
Paris Saint-Germain
Other
Last Goalscorer
No Cashout
Bayern Munich
Paris Saint-Germain
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Bayern Munich
Win Either Half | Paris Saint-Germain
Score In Both Halves | Bayern Munich
Score In Both Halves | Paris Saint-Germain
Win Both Halves | Bayern Munich
Win Both Halves | Paris Saint-Germain
Clean Sheet | Bayern Munich | First Half
Clean Sheet | Bayern Munich | Second Half
Clean Sheet | Paris Saint-Germain | First Half
Clean Sheet | Paris Saint-Germain | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Bayern Munich | Full Time
Win To Nil | Paris Saint-Germain | Full Time
Total Goals Exact | Full Time | Bayern Munich
Total Goals Exact | Full Time | Paris Saint-Germain
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Bayern Munich
More Goals | Paris Saint-Germain
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Bayern Munich | Full Time
Multigoals | Paris Saint-Germain | Full Time
HT/FT and Totals
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin