Back

Wolverhampton Wanderers-Sunderland AFC
16:00Sat 02/05

Back

Wolverhampton Wanderers
Sunderland AFC
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals41
Halves39
Combos6
Specials19
Corners12
Bookings8
Players3
1X2 (2UP) | Full Time
Double Chance (2UP) | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Wolverhampton Wanderers | Full Time
Over/Under | Sunderland AFC | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Wolverhampton Wanderers
Total Score Over/Under | First Half | Sunderland AFC
Total Score Over/Under | Second Half | Wolverhampton Wanderers
Total Score Over/Under | Second Half | Sunderland AFC
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Wolverhampton Wanderers | Full Time
Clean Sheet | Sunderland AFC | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Wolverhampton Wanderers | Full Time
Odd/Even | Sunderland AFC | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Anytime Goalscorer
No Cashout
Wolverhampton Wanderers
Sunderland AFC
Goalscorer nr: 1
No Cashout
Wolverhampton Wanderers
Sunderland AFC
Other
Last Goalscorer
No Cashout
Wolverhampton Wanderers
Sunderland AFC
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Wolverhampton Wanderers
Win Either Half | Sunderland AFC
Score In Both Halves | Wolverhampton Wanderers
Score In Both Halves | Sunderland AFC
Win Both Halves | Wolverhampton Wanderers
Win Both Halves | Sunderland AFC
Clean Sheet | Wolverhampton Wanderers | First Half
Clean Sheet | Wolverhampton Wanderers | Second Half
Clean Sheet | Sunderland AFC | First Half
Clean Sheet | Sunderland AFC | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Total Bookings Over/Under | Full Time
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Total Corners | First Half
Total Corners | Full Time
Corner Asian Handicap | Full Time
  • 1
  • 2
Corner Asian Handicap | First Half
  • 1
  • 2
Last Corner | Full Time
Last Corner | First Half
Win To Nil | Wolverhampton Wanderers | Full Time
Win To Nil | Sunderland AFC | Full Time
Total Goals Exact | Full Time | Wolverhampton Wanderers
Total Goals Exact | Full Time | Sunderland AFC
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Wolverhampton Wanderers
More Goals | Sunderland AFC
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Wolverhampton Wanderers | Full Time
Multigoals | Sunderland AFC | Full Time
Total Corners Sunderland AFC | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Player Sent Off | Full Time
Total Bookings Sunderland AFC | Full Time
Total Bookings Wolverhampton Wanderers | Full Time
Total Corners Wolverhampton Wanderers | Full Time
Player Sent Off Sunderland AFC | Full Time
Player Sent Off Wolverhampton Wanderers | Full Time
Winning Margin
Team With Most Bookings 3 Way | Full Time
Total Bookings | Full Time
HT/FT and Totals
Half Time/Full Time | Correct Score
One of the most popular bets right now!
Back to top
Not logged in-Join NoworLogin