Back

Chelsea FC-Nottingham Forest
16:00Mon 04/05

Back

Chelsea FC
Nottingham Forest
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular14
Goals41
Halves37
Combos5
Specials19
Corners10
Bookings3
Players3
1X2 (2UP) | Full Time
Double Chance (2UP) | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Chelsea FC | Full Time
Over/Under | Nottingham Forest | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Chelsea FC
Total Score Over/Under | First Half | Nottingham Forest
Total Score Over/Under | Second Half | Chelsea FC
Total Score Over/Under | Second Half | Nottingham Forest
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Chelsea FC | Full Time
Clean Sheet | Nottingham Forest | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Chelsea FC | Full Time
Odd/Even | Nottingham Forest | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Anytime Goalscorer
No Cashout
Chelsea FC
Nottingham Forest
Goalscorer nr: 1
No Cashout
Chelsea FC
Nottingham Forest
Other
Last Goalscorer
No Cashout
Chelsea FC
Nottingham Forest
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Chelsea FC
Win Either Half | Nottingham Forest
Score In Both Halves | Chelsea FC
Score In Both Halves | Nottingham Forest
Win Both Halves | Chelsea FC
Win Both Halves | Nottingham Forest
Clean Sheet | Chelsea FC | First Half
Clean Sheet | Chelsea FC | Second Half
Clean Sheet | Nottingham Forest | First Half
Clean Sheet | Nottingham Forest | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners | Full Time
Corner Asian Handicap | Full Time
  • 1
  • 2
Corner Asian Handicap | First Half
  • 1
  • 2
Last Corner | Full Time
Last Corner | First Half
Win To Nil | Chelsea FC | Full Time
Win To Nil | Nottingham Forest | Full Time
Total Goals Exact | Full Time | Chelsea FC
Total Goals Exact | Full Time | Nottingham Forest
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Chelsea FC
More Goals | Nottingham Forest
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Chelsea FC | Full Time
Multigoals | Nottingham Forest | Full Time
Total Corners Nottingham Forest | Full Time
Half Time/Full Time | Correct Score
HT/FT and Totals
Total Corners Chelsea FC | Full Time
Player Sent Off | Full Time
Player Sent Off Nottingham Forest | Full Time
Winning Margin
Player Sent Off Chelsea FC | Full Time
One of the most popular bets right now!
Back to top
Not logged in-Join NoworLogin