Back

Blackburn Rovers-Leicester City
13:30Sat 02/05

Back

Blackburn Rovers
Leicester City
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals40
Halves35
Combos6
Specials19
Corners5
Bookings6
Players3
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Blackburn Rovers | Full Time
Over/Under | Leicester City | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Blackburn Rovers
Total Score Over/Under | First Half | Leicester City
Total Score Over/Under | Second Half | Blackburn Rovers
Total Score Over/Under | Second Half | Leicester City
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Blackburn Rovers | Full Time
Clean Sheet | Leicester City | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Blackburn Rovers | Full Time
Odd/Even | Leicester City | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
No Cashout
Anytime Goalscorer
No Cashout
Blackburn Rovers
Leicester City
Goalscorer nr: 1
No Cashout
Blackburn Rovers
Leicester City
Other
Last Goalscorer
No Cashout
Blackburn Rovers
Leicester City
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Blackburn Rovers
Win Either Half | Leicester City
Score In Both Halves | Blackburn Rovers
Score In Both Halves | Leicester City
Win Both Halves | Blackburn Rovers
Win Both Halves | Leicester City
Clean Sheet | Blackburn Rovers | First Half
Clean Sheet | Blackburn Rovers | Second Half
Clean Sheet | Leicester City | First Half
Clean Sheet | Leicester City | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Total Bookings Over/Under | Full Time
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Last Corner | Full Time
Win To Nil | Blackburn Rovers | Full Time
Win To Nil | Leicester City | Full Time
Total Goals Exact | Full Time | Blackburn Rovers
Total Goals Exact | Full Time | Leicester City
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Blackburn Rovers
More Goals | Leicester City
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Blackburn Rovers | Full Time
Multigoals | Leicester City | Full Time
Team With Most Bookings 3 Way | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Total Bookings | Full Time
Total Bookings Leicester City | Full Time
Winning Margin
Total Bookings Blackburn Rovers | Full Time
Player Sent Off | Full Time
Back to top
Not logged in-Join NoworLogin