Back

Auckland FC-Melbourne City FC
07:00Sat 02/05

Back

Auckland FC
Melbourne City FC
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals35
Halves31
Combos6
Specials21
Corners6
Bookings3
Players1
1X2 | Full Time
To Qualify
Double Chance | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Auckland FC | Full Time
Over/Under | Melbourne City FC | Full Time
How Will the Whole Tie Be Decided? (Winning Method)
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Auckland FC | Full Time
Clean Sheet | Melbourne City FC | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Auckland FC | Full Time
Odd/Even | Melbourne City FC | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Anytime Goalscorer
Auckland FC
Melbourne City FC
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Auckland FC
Win Either Half | Melbourne City FC
Score In Both Halves | Auckland FC
Score In Both Halves | Melbourne City FC
Win Both Halves | Auckland FC
Win Both Halves | Melbourne City FC
Clean Sheet | Auckland FC | First Half
Clean Sheet | Auckland FC | Second Half
Clean Sheet | Melbourne City FC | First Half
Clean Sheet | Melbourne City FC | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Total Bookings Over/Under | Full Time
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Total Corners | First Half
Total Corners | Full Time
Win To Nil | Auckland FC | Full Time
Win To Nil | Melbourne City FC | Full Time
Total Goals Exact | Full Time | Auckland FC
Total Goals Exact | Full Time | Melbourne City FC
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Auckland FC
More Goals | Melbourne City FC
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Auckland FC | Full Time
Multigoals | Melbourne City FC | Full Time
Team With Most Bookings 3 Way | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Total Bookings | Full Time
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin